---Faerie Abilities---
Be careful that your pet's level is high enough to get the ability else the faerie will just fly away without blessing your pet.
| LEVEL: | LIGHT: | DARK: | EARTH: | AIR: | FLAME: | WATER: |
| 1 | Magic Torch | Magic Pebbles | Spark | Smoke Screen | Heal | |
| 2 | Night Vision | |||||
| 3 | Tough Skin | Fiery Roar | Bubble Shield | |||
| 4 | Flash | Nighttime | ||||
| 5 | Air Shield | |||||
| 6 | Magic Berries | Fiery Gaze | Water Jet | |||
| 7 | Bless | Temporal Leak | ||||
| 8 | Haste | Fireball | ||||
| 9 | Quench | |||||
| 10 | Sun Ray | Shroud | Burrow | Thunder Tail | ||
| 11 | ||||||
| 12 | Demon Breath | Negg | Flight | War Cry | Steam Shield | |
| 13 | Psychic Blast | |||||
| 14 | ||||||
| 15 | Twisting Vines | Lava Spit | ||||
| 16 | Water Breathing | |||||
| 17 | Mote Dance | Shadow Health | Dive | |||
| 18 | ||||||
| 19 | Great Feast | Song of the Volcano | ||||
| 20 | Water of Life | |||||
| 21 | Life Drain | Invisibility | ||||
| 22 | Restore | |||||
| 23 | Regeneration | |||||
| 24 | Boil | |||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | Diamond Dust | |||||
| 29 | ||||||
| 30 | Sink | Stone Legion | Healing Vapor | |||
| 31 | ||||||
| 32 | ||||||
| 33 | Ascension | Teleport | Meteor Shower | Watery Guardian |
There are 52 in all.